MultiGEM (loose 1000tab)
| Content | Multivitamin Tablets |
|---|---|
| Form | Tablet |
| Strength/Vol | - |
| Company | DREAM AND GEM LIFE SCIENCES LLP |
| Unit | Bottle |
| Sold as | PCS / BOX |
MRP:₹ 290
Your Rate:₹ 205
Note: Prices may vary by up to ±5% depending on the order quantity.
| Content | Multivitamin Tablets |
|---|---|
| Form | Tablet |
| Strength/Vol | - |
| Company | DREAM AND GEM LIFE SCIENCES LLP |
| Unit | Bottle |
| Sold as | PCS / BOX |
Note: Prices may vary by up to ±5% depending on the order quantity.