Kofnol (1000tab) Popular
| Content | CHEWABLE COUGH TAB |
|---|---|
| Form | Tablet |
| Strength/Vol | 1000 Tabs |
| Company | DYNA |
| Unit | Jar |
| Sold as | PCS / BOX |
MRP:₹ 351
Your Rate:₹ 190
Note: Prices may vary by up to ±5% depending on the order quantity.
| Content | CHEWABLE COUGH TAB |
|---|---|
| Form | Tablet |
| Strength/Vol | 1000 Tabs |
| Company | DYNA |
| Unit | Jar |
| Sold as | PCS / BOX |
Note: Prices may vary by up to ±5% depending on the order quantity.