Burn Heal
| Content | Silver Nitrate and Chlorhexidine Gluconate |
|---|---|
| Form | Cream |
| Strength/Vol | 15g |
| Company | Cipla |
| Unit | Tube |
| Sold as | PCS / BOX |
MRP:₹ 92.95
Your Rate:₹ 29
Note: Prices may vary by up to ±5% depending on the order quantity.
| Content | Silver Nitrate and Chlorhexidine Gluconate |
|---|---|
| Form | Cream |
| Strength/Vol | 15g |
| Company | Cipla |
| Unit | Tube |
| Sold as | PCS / BOX |
Note: Prices may vary by up to ±5% depending on the order quantity.